Perfect business casual
Love this Black Halo mini which is actually not a true “mini” for me at barely 5’3! Pretty color, not too short for me and not too long. Just right and very figure flattering!
Please note that ALL measurements are of garments, not body measurements. Please click a size measurement for more info.
Standing with your feet together measure around the fullest part of your hip.
Measure around the fullest part of your bust.
Bend to one side to find the natural crease of your waist and measure across the point.
Description | 0/XS | 2/S | 4/S | 6/M | 8/M | 10/L | 12/L | 14/XL | 16/XL | 18 | 20 | 22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 39 | 41 | 43 | 45 | 47 | 49 |
Waist | 25 | 26 | 27 | 28 | 29 | 30 | 31.5 | 33.5 | 35.5 | 37.5 | 39.5 | 41.5 |
Low Hip | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 42 | 44 | 46 | 48 | 50 | 52 |
Description Jumpsuits | 0/XS | 2/S | 4/S | 6/M | 8/M | 10/L | 12/L | 14/XL | 16/XL | 18 | 20 | 22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 39 | 41 | 43 | 45 | 47 | 49 |
Waist | 25 | 26 | 27 | 28 | 29 | 30 | 31.5 | 33.5 | 35.5 | 37.5 | 39.5 | 41.5 |
Low Hip | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 42 | 44 | 46 | 48 | 50 | 52 |
Description | 0/XS | 2/S | 4/S | 6/M | 8/M | 10/L | 12/L | 14/XL | 16/XL | 18 | 20 | 22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist | 25 | 26 | 27 | 28 | 29 | 30 | 31.5 | 33.5 | 35.5 | 37.5 | 39.5 | 41.5 |
Low Hip | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 42 | 44 | 46 | 48 | 50 | 52 |
Please note that ALL measurements are of garments, not body measurements. Please click a size measurement for more info.
Bust
Hips
Waist
Measure around the fullest part of your bust.
Standing with your feet together measure around the fullest part of your hip.
Bend to one side to find the natural crease of your waist and measure across the point.
Bust | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 39 | 41 | 43 | 45 | 47 | 49 |
Waist | 25 | 26 | 27 | 28 | 29 | 30 | 31.5 | 33.5 | 35.5 | 37.5 | 39.5 | 41.5 |
Low Hip | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 42 | 44 | 46 | 48 | 50 | 52 |
Bust | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 39 | 41 | 43 | 45 | 47 | 49 |
Waist | 25 | 26 | 27 | 28 | 29 | 30 | 31.5 | 33.5 | 35.5 | 37.5 | 39.5 | 41.5 |
Low Hip | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 42 | 44 | 46 | 48 | 50 | 52 |
Waist | 25 | 26 | 27 | 28 | 29 | 30 | 31.5 | 33.5 | 35.5 | 37.5 | 39.5 | 41.5 |
Low Hip | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 42 | 44 | 46 | 48 | 50 | 52 |
overview
more
Product Details
Fabrication