Neriah Gown
- Unit price
- /per
- Printed mesh
- Adjustable halter neck tie
- Drape bodice detailing
- Draped waist and hip overlay
- Hidden center back zipper
- Fully lined
- Floor length
The Neriah Gown captures a sense of lightness with its airy drape and vivid watercolor-inspired pattern. Designed with a gathered halter neckline and a twisted waist overlay, it defines the silhouette while allowing for effortless movement. The floor-length skirt flows from the waist in soft, fluid pleats, making it a striking choice for warm-weather events. A tie-back neck closure and hidden zipper ensure a secure and flattering fit.
Model Measurements: Height 5' 10", Waist 24", Bust 32 A", Hips 35"
Model is wearing Size 0
Self: 95% Polyamide, 5% Elastane
Lining: 92% Polyamide, 8% Elastane
Dry Clean with Care
Made in USA of Imported Materials
Adding product to your cart
New Arrivals
Welcome to Black Halo
Sign up to receive collection news, exclusive offers and 20% off your first order.
Size guide
Please note that ALL measurements are of garments, not body measurements. Please click a size measurement for more info.
| US Sizing | Bust | Waist | Low Hip | |
|---|---|---|---|---|
| XS | 0 | 32.5 | 25.5 | 35.5 |
| S | 2 | 33.5 | 26.5 | 36.5 |
| S | 4 | 34.5 | 27.5 | 37.5 |
| M | 6 | 35.5 | 28.5 | 38.5 |
| M | 8 | 36.5 | 29.5 | 39.5 |
| L | 10 | 37.5 | 30.5 | 40.5 |
| L | 12 | 39 | 32 | 42 |
| XL | 14 | 41 | 34 | 44 |
| XL | 16 | 43 | 36 | 46 |
How to Measure
- BUST - Measure around the fullest part of your bust.
- WAIST - Bend to one side to find the natural crease of your waist and measure across the point.
- HIP - Standing with your feet together measure around the fullest part of your hip.
| Size | Bust | Waist | Low Hip |
|---|---|---|---|
| 0/XS | 32.5 | 25.5 | 35.5 |
| 2/S | 33.5 | 26.5 | 36.5 |
| 4/S | 34.5 | 27.5 | 37.5 |
| 6/M | 35.5 | 28.5 | 38.5 |
| 8/M | 36.5 | 29.5 | 39.5 |
| 10/L | 37.5 | 30.5 | 40.5 |
| 12/L | 39 | 32 | 42 |
| 14/XL | 41 | 34 | 44 |
| 16/XL | 43 | 36 | 46 |
How to Measure
- Our jumpsuits are intentionally cut long to allow for easy hemming.
- Tailor the length to suit your style and height.
| Size | Waist | Low Hip |
|---|---|---|
| 0/XS | 25.5 | 35.5 |
| 2/S | 26.5 | 36.5 |
| 4/S | 27.5 | 37.5 |
| 6/M | 28.5 | 38.5 |
| 8/M | 29.5 | 39.5 |
| 10/L | 30.5 | 40.5 |
| 12/L | 32 | 42 |
| 14/XL | 34 | 44 |
| 16/XL | 36 | 46 |
How to Measure
- Our pants are intentionally cut long to allow for easy hemming.
- Tailor the length to suit your style and height.